Arvada, Colorado 80004
ZIP Code boundaries for 80004 in Arvada, CO
2011 Statistics for 80004
| ZIP: | 80004 |
| Name: | ARVADA |
| County: | JEFFERSON |
| Area: | 7 mi2 / 19 km2 / 4654 acres / 18833660 m2 |
| Coordinates: | 39.81464, -105.12263 |
| Residential Addresses: | 14662 |
| Multifamily Addresses: | 1822 |
| Single family Addresses: | 12840 |
| Business Addresses: | 344 |
| P.O. Boxes: | 0 |
2000 Census Data for Arvada, Colorado 80004
Gender & Ages
Total Population: 36965
| Male |
| Population: | 17867 |
| < year old: | 256 |
| Year old: | 233 |
| Age 2: | 160 |
| Age 3: | 278 |
| Age 4: | 267 |
| Age 5: | 251 |
| Age 6: | 275 |
| Age 7: | 192 |
| Age 8: | 316 |
| Age 9: | 309 |
| Age 10: | 270 |
| Age 11: | 313 |
| Age 12: | 284 |
| Age 13: | 283 |
| Age 14: | 308 |
| Age 15: | 292 |
| Age 16: | 291 |
| Age 17: | 345 |
| Age 18: | 194 |
| Age 19: | 238 |
| Age 20: | 221 |
| Age 21: | 171 |
| 22-24: |
673 |
| 25-29: |
935 |
| 30-34: |
1069 |
| 35-39: |
1470 |
| 40-44: |
1654 |
| 45-49: |
1393 |
| 50-54: |
1228 |
| 55-59: |
906 |
| 60-61: |
255 |
| 62-64: |
455 |
| 65-66: |
227 |
| 67-69: |
424 |
| 70-74: |
678 |
| 75-79: |
419 |
| 80-84: |
182 |
| 85 & Up: | 152 |
| Female |
| Population: | 19098 |
| < year old: | 233 |
| Year old: | 246 |
| Age 2: | 212 |
| Age 3: | 269 |
| Age 4: | 212 |
| Age 5: | 241 |
| Age 6: | 343 |
| Age 7: | 248 |
| Age 8: | 194 |
| Age 9: | 258 |
| Age 10: | 243 |
| Age 11: | 259 |
| Age 12: | 258 |
| Age 13: | 210 |
| Age 14: | 295 |
| Age 15: | 361 |
| Age 16: | 219 |
| Age 17: | 228 |
| Age 18: | 185 |
| Age 19: | 257 |
| Age 20: | 281 |
| Age 21: | 81 |
| 22-24: |
416 |
| 25-29: |
968 |
| 30-34: |
1080 |
| 35-39: |
1600 |
| 40-44: |
1897 |
| 45-49: |
1500 |
| 50-54: |
1279 |
| 55-59: |
891 |
| 60-61: |
365 |
| 62-64: |
480 |
| 65-66: |
365 |
| 67-69: |
514 |
| 70-74: |
792 |
| 75-79: |
710 |
| 80-84: |
382 |
| 85 & Up: | 526 |
Education Level of Residents
Total Population: 24796
| Male: | 11447 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 87 |
| 10th: | 177 |
| 11th: | 163 |
| 12th, No Diploma: | 317 |
| Graduates: | 2713 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 897 |
| > 1 Year, No Degree: | 2280 |
| Associates: | 844 |
| Bachelors: | 2539 |
| Doctorate: | 162 |
| Masters: | 811 |
| Female: | 13349 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 141 |
| 10th: | 193 |
| 11th: | 266 |
| 12th, No Diploma: | 317 |
| Graduates: | 3581 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1499 |
| > 1 Year, No Degree: | 2346 |
| Associates: | 1020 |
| Bachelors: | 2427 |
| Doctorate: | 94 |
| Masters: | 842 |
Veteran Status of Residents
| Total Males: | 12944 |
| Ages 18 to 64: |
| Total: | 10862 |
| Civilians: | 10851 |
| Non-Veteran Civilians: | 8330 |
| Veteran Civilians: | 2521 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2082 |
| Civilians: | 2082 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 1668 |
| Currently In Military: | |
| Total Females: | 14569 |
| Ages 18 to 64: |
| Total: | 11280 |
| Civilians: | 11280 |
| Non-Veteran Civilians: | 11145 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3289 |
| Civilians: | 3289 |
| Non-Veteran Civilians: | 3170 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1369 |
| 10 to 14: | 1817 |
| 15 to 19: | 2918 |
| 20 to 24: | 3002 |
| 25 to 29: | 1342 |
| 30 to 35: | 2961 |
| 36 to 39: | 597 |
| 40 to 44: | 770 |
| 45 to 59: | 1304 |
| 60 to 89: | 687 |
| > 89 Minutes: | 349 |
Housing
| Total: | 36607 |
| Own: | 27865 |
| Rent: | 8742 |
Economic Statistics of Residents
Total Households: 14324
| Males 16 & Up: |
| Employed Civilian: | 9926 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 10267 |
| Not In Labor Force: | 3313 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 18390 |
| Work At Home: | 925 |
| Doesn't Work At Home: | 17465 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 879 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 61278 |
| Median Household Income: | 52048 |
| Per Capita Income: | 24377 |
| Females 16 & Up: |
| Employed Civilian: | 8793 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 9142 |
| Not In Labor Force: | 5874 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36965 |
| White: | 34213 |
| Black: | 113 |
| Asian: | 651 |
| Pacific Islander: | |
| Native American: | 222 |
| Multiracial: | 985 |
| Other: | 781 |