Aurora, Colorado 80017
ZIP Code boundaries for 80017 in Aurora, CO
2011 Statistics for 80017
| ZIP: | 80017 |
| Name: | AURORA |
| County: | ARAPAHOE |
| Area: | 7 mi2 / 17 km2 / 4210 acres / 17035366 m2 |
| Coordinates: | 39.69659, -104.781906 |
| Residential Addresses: | 13468 |
| Multifamily Addresses: | 6056 |
| Single family Addresses: | 7412 |
| Business Addresses: | 234 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Colorado 80017
Gender & Ages
Total Population: 30246
| Male |
| Population: | 14887 |
| < year old: | 321 |
| Year old: | 256 |
| Age 2: | 248 |
| Age 3: | 293 |
| Age 4: | 266 |
| Age 5: | 195 |
| Age 6: | 212 |
| Age 7: | 306 |
| Age 8: | 222 |
| Age 9: | 195 |
| Age 10: | 326 |
| Age 11: | 203 |
| Age 12: | 288 |
| Age 13: | 179 |
| Age 14: | 199 |
| Age 15: | 155 |
| Age 16: | 180 |
| Age 17: | 193 |
| Age 18: | 153 |
| Age 19: | 139 |
| Age 20: | 201 |
| Age 21: | 143 |
| 22-24: |
778 |
| 25-29: |
1574 |
| 30-34: |
1475 |
| 35-39: |
1290 |
| 40-44: |
1585 |
| 45-49: |
1124 |
| 50-54: |
927 |
| 55-59: |
515 |
| 60-61: |
176 |
| 62-64: |
213 |
| 65-66: |
53 |
| 67-69: |
85 |
| 70-74: |
136 |
| 75-79: |
55 |
| 80-84: |
28 |
| 85 & Up: | |
| Female |
| Population: | 15359 |
| < year old: | 245 |
| Year old: | 289 |
| Age 2: | 302 |
| Age 3: | 217 |
| Age 4: | 186 |
| Age 5: | 227 |
| Age 6: | 272 |
| Age 7: | 207 |
| Age 8: | 178 |
| Age 9: | 216 |
| Age 10: | 309 |
| Age 11: | 195 |
| Age 12: | 239 |
| Age 13: | 223 |
| Age 14: | 225 |
| Age 15: | 192 |
| Age 16: | 219 |
| Age 17: | 321 |
| Age 18: | 185 |
| Age 19: | 100 |
| Age 20: | 257 |
| Age 21: | 269 |
| 22-24: |
827 |
| 25-29: |
1581 |
| 30-34: |
1479 |
| 35-39: |
1409 |
| 40-44: |
1603 |
| 45-49: |
1177 |
| 50-54: |
843 |
| 55-59: |
524 |
| 60-61: |
128 |
| 62-64: |
139 |
| 65-66: |
87 |
| 67-69: |
131 |
| 70-74: |
169 |
| 75-79: |
109 |
| 80-84: |
58 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 18695
| Male: | 9236 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 76 |
| 10th: | 127 |
| 11th: | 107 |
| 12th, No Diploma: | 336 |
| Graduates: | 2170 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 2172 |
| Associates: | 1012 |
| Bachelors: | 1925 |
| Doctorate: | 12 |
| Masters: | 337 |
| Female: | 9459 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 105 |
| 10th: | 123 |
| 11th: | 139 |
| 12th, No Diploma: | 275 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 938 |
| > 1 Year, No Degree: | 2155 |
| Associates: | 902 |
| Bachelors: | 1674 |
| Doctorate: | 22 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 10650 |
| Ages 18 to 64: |
| Total: | 10293 |
| Civilians: | 10084 |
| Non-Veteran Civilians: | 7466 |
| Veteran Civilians: | 2618 |
| Currently In Military: | 209 |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 11097 |
| Ages 18 to 64: |
| Total: | 10521 |
| Civilians: | 10456 |
| Non-Veteran Civilians: | 9996 |
| Veteran Civilians: | 460 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 548 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1186 |
| 10 to 14: | 1961 |
| 15 to 19: | 2376 |
| 20 to 24: | 2798 |
| 25 to 29: | 1182 |
| 30 to 35: | 3299 |
| 36 to 39: | 678 |
| 40 to 44: | 790 |
| 45 to 59: | 1714 |
| 60 to 89: | 648 |
| > 89 Minutes: | 315 |
Housing
| Total: | 30246 |
| Own: | 21847 |
| Rent: | 8399 |
Economic Statistics of Residents
Total Households: 11720
| Males 16 & Up: |
| Employed Civilian: | 8956 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 9433 |
| Not In Labor Force: | 1590 |
| In Military: | 209 |
| Males & Females 16 & Up: |
| Workers: | 17607 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 17164 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 600 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 56234 |
| Median Household Income: | 50646 |
| Per Capita Income: | 21602 |
| Females 16 & Up: |
| Employed Civilian: | 8620 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 8956 |
| Not In Labor Force: | 2681 |
| In Military: | 65 |
Ethnic Makeup
| Total Population: | 30246 |
| White: | 21173 |
| Black: | 3988 |
| Asian: | 1369 |
| Pacific Islander: | 28 |
| Native American: | 214 |
| Multiracial: | 1704 |
| Other: | 1770 |