Denver, Colorado 80207
ZIP Code boundaries for 80207 in Denver, CO
2011 Statistics for 80207
| ZIP: | 80207 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 4 mi2 / 11 km2 / 2718 acres / 10999412 m2 |
| Coordinates: | 39.761986, -104.91824 |
| Residential Addresses: | 8280 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 7794 |
| Business Addresses: | 552 |
| P.O. Boxes: | 333 |
2000 Census Data for Denver, Colorado 80207
Gender & Ages
Total Population: 21308
| Male |
| Population: | 9790 |
| < year old: | 273 |
| Year old: | 137 |
| Age 2: | 228 |
| Age 3: | 124 |
| Age 4: | 169 |
| Age 5: | 208 |
| Age 6: | 182 |
| Age 7: | 184 |
| Age 8: | 151 |
| Age 9: | 205 |
| Age 10: | 196 |
| Age 11: | 170 |
| Age 12: | 143 |
| Age 13: | 180 |
| Age 14: | 93 |
| Age 15: | 115 |
| Age 16: | 167 |
| Age 17: | 135 |
| Age 18: | 104 |
| Age 19: | 123 |
| Age 20: | 89 |
| Age 21: | 112 |
| 22-24: |
274 |
| 25-29: |
725 |
| 30-34: |
759 |
| 35-39: |
781 |
| 40-44: |
741 |
| 45-49: |
721 |
| 50-54: |
584 |
| 55-59: |
414 |
| 60-61: |
103 |
| 62-64: |
232 |
| 65-66: |
160 |
| 67-69: |
234 |
| 70-74: |
226 |
| 75-79: |
213 |
| 80-84: |
72 |
| 85 & Up: | 63 |
| Female |
| Population: | 11518 |
| < year old: | 109 |
| Year old: | 171 |
| Age 2: | 207 |
| Age 3: | 119 |
| Age 4: | 140 |
| Age 5: | 131 |
| Age 6: | 190 |
| Age 7: | 164 |
| Age 8: | 197 |
| Age 9: | 178 |
| Age 10: | 156 |
| Age 11: | 205 |
| Age 12: | 111 |
| Age 13: | 155 |
| Age 14: | 243 |
| Age 15: | 136 |
| Age 16: | 153 |
| Age 17: | 174 |
| Age 18: | 150 |
| Age 19: | 156 |
| Age 20: | 109 |
| Age 21: | 140 |
| 22-24: |
348 |
| 25-29: |
647 |
| 30-34: |
917 |
| 35-39: |
892 |
| 40-44: |
827 |
| 45-49: |
894 |
| 50-54: |
784 |
| 55-59: |
668 |
| 60-61: |
245 |
| 62-64: |
314 |
| 65-66: |
222 |
| 67-69: |
247 |
| 70-74: |
387 |
| 75-79: |
273 |
| 80-84: |
189 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 13704
| Male: | 6028 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 186 |
| 10th: | 228 |
| 11th: | 230 |
| 12th, No Diploma: | 331 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 829 |
| Associates: | 343 |
| Bachelors: | 1166 |
| Doctorate: | 83 |
| Masters: | 384 |
| Female: | 7676 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 155 |
| 10th: | 171 |
| 11th: | 214 |
| 12th, No Diploma: | 352 |
| Graduates: | 1785 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1112 |
| Associates: | 388 |
| Bachelors: | 1376 |
| Doctorate: | 123 |
| Masters: | 793 |
Veteran Status of Residents
| Total Males: | 6730 |
| Ages 18 to 64: |
| Total: | 5762 |
| Civilians: | 5753 |
| Non-Veteran Civilians: | 4672 |
| Veteran Civilians: | 1081 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 968 |
| Civilians: | 968 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 8579 |
| Ages 18 to 64: |
| Total: | 7091 |
| Civilians: | 7078 |
| Non-Veteran Civilians: | 6900 |
| Veteran Civilians: | 178 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 1459 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 523 |
| 10 to 14: | 1390 |
| 15 to 19: | 1828 |
| 20 to 24: | 1575 |
| 25 to 29: | 455 |
| 30 to 35: | 1644 |
| 36 to 39: | 207 |
| 40 to 44: | 252 |
| 45 to 59: | 721 |
| 60 to 89: | 293 |
| > 89 Minutes: | 144 |
Housing
| Total: | 21084 |
| Own: | 14460 |
| Rent: | 6624 |
Economic Statistics of Residents
Total Households: 7966
| Males 16 & Up: |
| Employed Civilian: | 4666 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 4911 |
| Not In Labor Force: | 2121 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9559 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 9192 |
| Family Below Poverty Line: | 660 |
| Household Below Poverty: | 991 |
| Married Below Poverty Line: | 259 |
| Median Family Income: | 44109 |
| Median Household Income: | 41722 |
| Per Capita Income: | 21674 |
| Females 16 & Up: |
| Employed Civilian: | 5127 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 5407 |
| Not In Labor Force: | 3499 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 21308 |
| White: | 6892 |
| Black: | 11952 |
| Asian: | 223 |
| Pacific Islander: | 5 |
| Native American: | 207 |
| Multiracial: | 857 |
| Other: | 1172 |