Denver, Colorado 80219
ZIP Code boundaries for 80219 in Denver, CO
2011 Statistics for 80219
| ZIP: | 80219 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 7 mi2 / 19 km2 / 4741 acres / 19188096 m2 |
| Coordinates: | 39.694847, -105.03434 |
| Residential Addresses: | 19920 |
| Multifamily Addresses: | 2093 |
| Single family Addresses: | 17241 |
| Business Addresses: | 1067 |
| P.O. Boxes: | 586 |
2000 Census Data for Denver, Colorado 80219
Gender & Ages
Total Population: 59693
| Male |
| Population: | 30094 |
| < year old: | 596 |
| Year old: | 652 |
| Age 2: | 623 |
| Age 3: | 466 |
| Age 4: | 529 |
| Age 5: | 611 |
| Age 6: | 492 |
| Age 7: | 592 |
| Age 8: | 475 |
| Age 9: | 500 |
| Age 10: | 484 |
| Age 11: | 412 |
| Age 12: | 625 |
| Age 13: | 594 |
| Age 14: | 473 |
| Age 15: | 337 |
| Age 16: | 472 |
| Age 17: | 390 |
| Age 18: | 394 |
| Age 19: | 489 |
| Age 20: | 583 |
| Age 21: | 484 |
| 22-24: |
1549 |
| 25-29: |
2587 |
| 30-34: |
2660 |
| 35-39: |
2444 |
| 40-44: |
2232 |
| 45-49: |
1762 |
| 50-54: |
1420 |
| 55-59: |
926 |
| 60-61: |
374 |
| 62-64: |
454 |
| 65-66: |
301 |
| 67-69: |
310 |
| 70-74: |
766 |
| 75-79: |
612 |
| 80-84: |
276 |
| 85 & Up: | 148 |
| Female |
| Population: | 29599 |
| < year old: | 622 |
| Year old: | 423 |
| Age 2: | 510 |
| Age 3: | 417 |
| Age 4: | 473 |
| Age 5: | 512 |
| Age 6: | 515 |
| Age 7: | 615 |
| Age 8: | 674 |
| Age 9: | 488 |
| Age 10: | 521 |
| Age 11: | 438 |
| Age 12: | 476 |
| Age 13: | 455 |
| Age 14: | 362 |
| Age 15: | 476 |
| Age 16: | 380 |
| Age 17: | 434 |
| Age 18: | 479 |
| Age 19: | 318 |
| Age 20: | 376 |
| Age 21: | 290 |
| 22-24: |
1455 |
| 25-29: |
2452 |
| 30-34: |
2129 |
| 35-39: |
2297 |
| 40-44: |
2193 |
| 45-49: |
1703 |
| 50-54: |
1338 |
| 55-59: |
1176 |
| 60-61: |
412 |
| 62-64: |
546 |
| 65-66: |
375 |
| 67-69: |
484 |
| 70-74: |
1159 |
| 75-79: |
854 |
| 80-84: |
440 |
| 85 & Up: | 332 |
Education Level of Residents
Total Population: 35162
| Male: | 17272 |
| No School: | 793 |
| Elemetary: |
| Nursery - 4th: | 341 |
| 5th - 6th: | 1601 |
| Middle/Junior High: |
| 7th - 8th: | 1013 |
| High School: |
| 9th: | 1003 |
| 10th: | 825 |
| 11th: | 807 |
| 12th, No Diploma: | 1230 |
| Graduates: | 4857 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1773 |
| Associates: | 612 |
| Bachelors: | 1034 |
| Doctorate: | 30 |
| Masters: | 314 |
| Female: | 17890 |
| No School: | 566 |
| Elemetary: |
| Nursery - 4th: | 338 |
| 5th - 6th: | 1281 |
| Middle/Junior High: |
| 7th - 8th: | 931 |
| High School: |
| 9th: | 1173 |
| 10th: | 913 |
| 11th: | 1189 |
| 12th, No Diploma: | 1032 |
| Graduates: | 5224 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 2082 |
| Associates: | 558 |
| Bachelors: | 1015 |
| Doctorate: | 39 |
| Masters: | 345 |
Veteran Status of Residents
| Total Males: | 20771 |
| Ages 18 to 64: |
| Total: | 18358 |
| Civilians: | 18352 |
| Non-Veteran Civilians: | 15800 |
| Veteran Civilians: | 2552 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2413 |
| Civilians: | 2413 |
| Non-Veteran Civilians: | 853 |
| Veteran Civilians: | 1560 |
| Currently In Military: | |
| Total Females: | 20808 |
| Ages 18 to 64: |
| Total: | 17164 |
| Civilians: | 17164 |
| Non-Veteran Civilians: | 16896 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3644 |
| Civilians: | 3644 |
| Non-Veteran Civilians: | 3613 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1229 |
| 10 to 14: | 3084 |
| 15 to 19: | 4066 |
| 20 to 24: | 4027 |
| 25 to 29: | 1236 |
| 30 to 35: | 4628 |
| 36 to 39: | 450 |
| 40 to 44: | 834 |
| 45 to 59: | 1949 |
| 60 to 89: | 1310 |
| > 89 Minutes: | 500 |
Housing
| Total: | 59464 |
| Own: | 39128 |
| Rent: | 20336 |
Economic Statistics of Residents
Total Households: 19396
| Males 16 & Up: |
| Employed Civilian: | 13844 |
| Unemployed Civilians: | 782 |
| In Labor Force: | 14632 |
| Not In Labor Force: | 7001 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 23948 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 23586 |
| Family Below Poverty Line: | 1795 |
| Household Below Poverty: | 2692 |
| Married Below Poverty Line: | 856 |
| Median Family Income: | 39604 |
| Median Household Income: | 36565 |
| Per Capita Income: | 14427 |
| Females 16 & Up: |
| Employed Civilian: | 10709 |
| Unemployed Civilians: | 701 |
| In Labor Force: | 11410 |
| Not In Labor Force: | 10212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59693 |
| White: | 34174 |
| Black: | 658 |
| Asian: | 2436 |
| Pacific Islander: | 73 |
| Native American: | 1096 |
| Multiracial: | 2707 |
| Other: | 18549 |