Denver, Colorado 80220
ZIP Code boundaries for 80220 in Denver, CO
2011 Statistics for 80220
| ZIP: | 80220 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 5 mi2 / 14 km2 / 3340 acres / 13514927 m2 |
| Coordinates: | 39.733868, -104.916695 |
| Residential Addresses: | 16548 |
| Multifamily Addresses: | 4248 |
| Single family Addresses: | 11192 |
| Business Addresses: | 1113 |
| P.O. Boxes: | 1108 |
2000 Census Data for Denver, Colorado 80220
Gender & Ages
Total Population: 36314
| Male |
| Population: | 19109 |
| < year old: | 181 |
| Year old: | 245 |
| Age 2: | 237 |
| Age 3: | 170 |
| Age 4: | 292 |
| Age 5: | 174 |
| Age 6: | 186 |
| Age 7: | 276 |
| Age 8: | 158 |
| Age 9: | 191 |
| Age 10: | 194 |
| Age 11: | 291 |
| Age 12: | 214 |
| Age 13: | 234 |
| Age 14: | 222 |
| Age 15: | 195 |
| Age 16: | 171 |
| Age 17: | 179 |
| Age 18: | 303 |
| Age 19: | 172 |
| Age 20: | 221 |
| Age 21: | 192 |
| 22-24: |
1116 |
| 25-29: |
2178 |
| 30-34: |
2206 |
| 35-39: |
2172 |
| 40-44: |
1516 |
| 45-49: |
1516 |
| 50-54: |
1214 |
| 55-59: |
822 |
| 60-61: |
173 |
| 62-64: |
213 |
| 65-66: |
121 |
| 67-69: |
164 |
| 70-74: |
348 |
| 75-79: |
274 |
| 80-84: |
226 |
| 85 & Up: | 152 |
| Female |
| Population: | 17205 |
| < year old: | 246 |
| Year old: | 246 |
| Age 2: | 196 |
| Age 3: | 176 |
| Age 4: | 180 |
| Age 5: | 165 |
| Age 6: | 211 |
| Age 7: | 218 |
| Age 8: | 146 |
| Age 9: | 239 |
| Age 10: | 216 |
| Age 11: | 149 |
| Age 12: | 177 |
| Age 13: | 203 |
| Age 14: | 221 |
| Age 15: | 189 |
| Age 16: | 182 |
| Age 17: | 162 |
| Age 18: | 139 |
| Age 19: | 202 |
| Age 20: | 276 |
| Age 21: | 150 |
| 22-24: |
828 |
| 25-29: |
1630 |
| 30-34: |
1671 |
| 35-39: |
1546 |
| 40-44: |
1466 |
| 45-49: |
1382 |
| 50-54: |
1445 |
| 55-59: |
807 |
| 60-61: |
143 |
| 62-64: |
218 |
| 65-66: |
196 |
| 67-69: |
274 |
| 70-74: |
363 |
| 75-79: |
425 |
| 80-84: |
329 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 25383
| Male: | 13295 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 388 |
| 10th: | 314 |
| 11th: | 332 |
| 12th, No Diploma: | 373 |
| Graduates: | 2284 |
| Professional School: |
| Degree: | 1383 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 1751 |
| Associates: | 480 |
| Bachelors: | 3193 |
| Doctorate: | 335 |
| Masters: | 1162 |
| Female: | 12088 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 193 |
| 10th: | 193 |
| 11th: | 185 |
| 12th, No Diploma: | 252 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 742 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1561 |
| Associates: | 625 |
| Bachelors: | 3753 |
| Doctorate: | 198 |
| Masters: | 1560 |
Veteran Status of Residents
| Total Males: | 15299 |
| Ages 18 to 64: |
| Total: | 14014 |
| Civilians: | 13998 |
| Non-Veteran Civilians: | 11789 |
| Veteran Civilians: | 2209 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 912 |
| Currently In Military: | |
| Total Females: | 13683 |
| Ages 18 to 64: |
| Total: | 11903 |
| Civilians: | 11903 |
| Non-Veteran Civilians: | 11733 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 1716 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 1614 |
| 10 to 14: | 2422 |
| 15 to 19: | 3414 |
| 20 to 24: | 3258 |
| 25 to 29: | 1111 |
| 30 to 35: | 2947 |
| 36 to 39: | 433 |
| 40 to 44: | 637 |
| 45 to 59: | 645 |
| 60 to 89: | 549 |
| > 89 Minutes: | 277 |
Housing
| Total: | 33633 |
| Own: | 20818 |
| Rent: | 12815 |
Economic Statistics of Residents
Total Households: 15578
| Males 16 & Up: |
| Employed Civilian: | 9935 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 10331 |
| Not In Labor Force: | 5318 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 18394 |
| Work At Home: | 773 |
| Doesn't Work At Home: | 17621 |
| Family Below Poverty Line: | 651 |
| Household Below Poverty: | 1724 |
| Married Below Poverty Line: | 294 |
| Median Family Income: | 63378 |
| Median Household Income: | 44475 |
| Per Capita Income: | 29752 |
| Females 16 & Up: |
| Employed Civilian: | 8760 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 9050 |
| Not In Labor Force: | 4977 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36314 |
| White: | 25285 |
| Black: | 5684 |
| Asian: | 884 |
| Pacific Islander: | 38 |
| Native American: | 381 |
| Multiracial: | 1026 |
| Other: | 3016 |