Denver, Colorado 80223
ZIP Code boundaries for 80223 in Denver, CO
2011 Statistics for 80223
| ZIP: | 80223 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 5 mi2 / 14 km2 / 3464 acres / 14017278 m2 |
| Coordinates: | 39.696655, -105.00187 |
| Residential Addresses: | 6890 |
| Multifamily Addresses: | 1033 |
| Single family Addresses: | 5857 |
| Business Addresses: | 1344 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80223
Gender & Ages
Total Population: 18890
| Male |
| Population: | 10079 |
| < year old: | 227 |
| Year old: | 116 |
| Age 2: | 142 |
| Age 3: | 184 |
| Age 4: | 130 |
| Age 5: | 80 |
| Age 6: | 196 |
| Age 7: | 180 |
| Age 8: | 131 |
| Age 9: | 169 |
| Age 10: | 181 |
| Age 11: | 112 |
| Age 12: | 149 |
| Age 13: | 114 |
| Age 14: | 73 |
| Age 15: | 111 |
| Age 16: | 143 |
| Age 17: | 229 |
| Age 18: | 140 |
| Age 19: | 145 |
| Age 20: | 151 |
| Age 21: | 196 |
| 22-24: |
538 |
| 25-29: |
1201 |
| 30-34: |
899 |
| 35-39: |
720 |
| 40-44: |
883 |
| 45-49: |
706 |
| 50-54: |
417 |
| 55-59: |
383 |
| 60-61: |
96 |
| 62-64: |
145 |
| 65-66: |
80 |
| 67-69: |
156 |
| 70-74: |
263 |
| 75-79: |
135 |
| 80-84: |
113 |
| 85 & Up: | 45 |
| Female |
| Population: | 8811 |
| < year old: | 160 |
| Year old: | 209 |
| Age 2: | 154 |
| Age 3: | 124 |
| Age 4: | 200 |
| Age 5: | 162 |
| Age 6: | 100 |
| Age 7: | 116 |
| Age 8: | 179 |
| Age 9: | 109 |
| Age 10: | 114 |
| Age 11: | 158 |
| Age 12: | 73 |
| Age 13: | 128 |
| Age 14: | 115 |
| Age 15: | 129 |
| Age 16: | 80 |
| Age 17: | 93 |
| Age 18: | 127 |
| Age 19: | 140 |
| Age 20: | 123 |
| Age 21: | 104 |
| 22-24: |
423 |
| 25-29: |
863 |
| 30-34: |
773 |
| 35-39: |
652 |
| 40-44: |
638 |
| 45-49: |
561 |
| 50-54: |
378 |
| 55-59: |
318 |
| 60-61: |
152 |
| 62-64: |
185 |
| 65-66: |
116 |
| 67-69: |
151 |
| 70-74: |
303 |
| 75-79: |
222 |
| 80-84: |
86 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 11733
| Male: | 6242 |
| No School: | 258 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 490 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 398 |
| 10th: | 265 |
| 11th: | 369 |
| 12th, No Diploma: | 411 |
| Graduates: | 1554 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 615 |
| Associates: | 221 |
| Bachelors: | 611 |
| Doctorate: | 31 |
| Masters: | 198 |
| Female: | 5491 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 384 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 248 |
| 10th: | 181 |
| 11th: | 354 |
| 12th, No Diploma: | 405 |
| Graduates: | 1470 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 515 |
| Associates: | 179 |
| Bachelors: | 658 |
| Doctorate: | 9 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 7412 |
| Ages 18 to 64: |
| Total: | 6620 |
| Civilians: | 6620 |
| Non-Veteran Civilians: | 5961 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 792 |
| Civilians: | 792 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 6408 |
| Ages 18 to 64: |
| Total: | 5437 |
| Civilians: | 5437 |
| Non-Veteran Civilians: | 5391 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 971 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 626 |
| 10 to 14: | 1030 |
| 15 to 19: | 1542 |
| 20 to 24: | 1239 |
| 25 to 29: | 395 |
| 30 to 35: | 1521 |
| 36 to 39: | 221 |
| 40 to 44: | 177 |
| 45 to 59: | 478 |
| 60 to 89: | 342 |
| > 89 Minutes: | 157 |
Housing
| Total: | 18834 |
| Own: | 10546 |
| Rent: | 8288 |
Economic Statistics of Residents
Total Households: 6982
| Males 16 & Up: |
| Employed Civilian: | 5048 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 5432 |
| Not In Labor Force: | 2352 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8130 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 7877 |
| Family Below Poverty Line: | 565 |
| Household Below Poverty: | 1123 |
| Married Below Poverty Line: | 249 |
| Median Family Income: | 37456 |
| Median Household Income: | 32853 |
| Per Capita Income: | 15938 |
| Females 16 & Up: |
| Employed Civilian: | 3248 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 3565 |
| Not In Labor Force: | 3016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18890 |
| White: | 11694 |
| Black: | 383 |
| Asian: | 458 |
| Pacific Islander: | 9 |
| Native American: | 443 |
| Multiracial: | 597 |
| Other: | 5306 |