Denver, Colorado 80230
ZIP Code boundaries for 80230 in Denver, CO
2011 Statistics for 80230
| ZIP: | 80230 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 4 mi2 / 11 km2 / 2600 acres / 10522882 m2 |
| Coordinates: | 39.77982, -104.88639 |
| Residential Addresses: | 3719 |
| Multifamily Addresses: | 1675 |
| Single family Addresses: | 2044 |
| Business Addresses: | 168 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80230
Gender & Ages
Total Population: 2115
| Male |
| Population: | 1041 |
| < year old: | 20 |
| Year old: | |
| Age 2: | 53 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 20 |
| Age 6: | 40 |
| Age 7: | 37 |
| Age 8: | 7 |
| Age 9: | 6 |
| Age 10: | 11 |
| Age 11: | 6 |
| Age 12: | |
| Age 13: | 25 |
| Age 14: | |
| Age 15: | 15 |
| Age 16: | 7 |
| Age 17: | 9 |
| Age 18: | 21 |
| Age 19: | 27 |
| Age 20: | 19 |
| Age 21: | 8 |
| 22-24: |
19 |
| 25-29: |
54 |
| 30-34: |
152 |
| 35-39: |
109 |
| 40-44: |
142 |
| 45-49: |
88 |
| 50-54: |
39 |
| 55-59: |
22 |
| 60-61: |
12 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
29 |
| 70-74: |
7 |
| 75-79: |
5 |
| 80-84: |
5 |
| 85 & Up: | 7 |
| Female |
| Population: | 1074 |
| < year old: | 40 |
| Year old: | 19 |
| Age 2: | 20 |
| Age 3: | 43 |
| Age 4: | 38 |
| Age 5: | 31 |
| Age 6: | 7 |
| Age 7: | 7 |
| Age 8: | 8 |
| Age 9: | 8 |
| Age 10: | |
| Age 11: | 16 |
| Age 12: | 15 |
| Age 13: | 9 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 6 |
| Age 17: | 17 |
| Age 18: | 7 |
| Age 19: | 8 |
| Age 20: | 8 |
| Age 21: | 9 |
| 22-24: |
24 |
| 25-29: |
105 |
| 30-34: |
117 |
| 35-39: |
85 |
| 40-44: |
52 |
| 45-49: |
92 |
| 50-54: |
113 |
| 55-59: |
34 |
| 60-61: |
6 |
| 62-64: |
8 |
| 65-66: |
|
| 67-69: |
5 |
| 70-74: |
|
| 75-79: |
24 |
| 80-84: |
34 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 1384
| Male: | 671 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 48 |
| Graduates: | 76 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 94 |
| Associates: | 47 |
| Bachelors: | 161 |
| Doctorate: | 4 |
| Masters: | 129 |
| Female: | 713 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 31 |
| 11th: | 17 |
| 12th, No Diploma: | 25 |
| Graduates: | 114 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 107 |
| Associates: | 64 |
| Bachelors: | 174 |
| Doctorate: | 15 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 765 |
| Ages 18 to 64: |
| Total: | 712 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 116 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 53 |
| Civilians: | 53 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Total Females: | 769 |
| Ages 18 to 64: |
| Total: | 668 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 633 |
| Veteran Civilians: | 23 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 30 |
| 10 to 14: | 89 |
| 15 to 19: | 166 |
| 20 to 24: | 169 |
| 25 to 29: | 104 |
| 30 to 35: | 163 |
| 36 to 39: | 31 |
| 40 to 44: | 23 |
| 45 to 59: | 39 |
| 60 to 89: | 51 |
| > 89 Minutes: | 36 |
Housing
| Total: | 2106 |
| Own: | 916 |
| Rent: | 1190 |
Economic Statistics of Residents
Total Households: 850
| Males 16 & Up: |
| Employed Civilian: | 560 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 608 |
| Not In Labor Force: | 173 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 995 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 923 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 72325 |
| Median Household Income: | 51855 |
| Per Capita Income: | 31104 |
| Females 16 & Up: |
| Employed Civilian: | 435 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 473 |
| Not In Labor Force: | 319 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 2115 |
| White: | 1556 |
| Black: | 455 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 54 |
| Other: | 21 |