Denver, Colorado 80231
ZIP Code boundaries for 80231 in Denver, CO
2011 Statistics for 80231
| ZIP: | 80231 |
| Name: | DENVER |
| County: | ARAPAHOE |
| Area: | 6 mi2 / 14 km2 / 3543 acres / 14339671 m2 |
| Coordinates: | 39.67006, -104.88531 |
| Residential Addresses: | 16891 |
| Multifamily Addresses: | 13663 |
| Single family Addresses: | 3228 |
| Business Addresses: | 921 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80231
Gender & Ages
Total Population: 51891
| Male |
| Population: | 24673 |
| < year old: | 315 |
| Year old: | 427 |
| Age 2: | 331 |
| Age 3: | 305 |
| Age 4: | 331 |
| Age 5: | 212 |
| Age 6: | 163 |
| Age 7: | 288 |
| Age 8: | 304 |
| Age 9: | 233 |
| Age 10: | 191 |
| Age 11: | 154 |
| Age 12: | 235 |
| Age 13: | 118 |
| Age 14: | 79 |
| Age 15: | 225 |
| Age 16: | 137 |
| Age 17: | 153 |
| Age 18: | 211 |
| Age 19: | 306 |
| Age 20: | 267 |
| Age 21: | 327 |
| 22-24: |
1536 |
| 25-29: |
3605 |
| 30-34: |
2948 |
| 35-39: |
2065 |
| 40-44: |
2033 |
| 45-49: |
1599 |
| 50-54: |
1334 |
| 55-59: |
1015 |
| 60-61: |
355 |
| 62-64: |
413 |
| 65-66: |
296 |
| 67-69: |
327 |
| 70-74: |
459 |
| 75-79: |
530 |
| 80-84: |
424 |
| 85 & Up: | 422 |
| Female |
| Population: | 27218 |
| < year old: | 336 |
| Year old: | 248 |
| Age 2: | 370 |
| Age 3: | 281 |
| Age 4: | 234 |
| Age 5: | 236 |
| Age 6: | 240 |
| Age 7: | 208 |
| Age 8: | 218 |
| Age 9: | 237 |
| Age 10: | 255 |
| Age 11: | 203 |
| Age 12: | 166 |
| Age 13: | 141 |
| Age 14: | 155 |
| Age 15: | 193 |
| Age 16: | 105 |
| Age 17: | 154 |
| Age 18: | 272 |
| Age 19: | 301 |
| Age 20: | 288 |
| Age 21: | 432 |
| 22-24: |
1892 |
| 25-29: |
3575 |
| 30-34: |
2570 |
| 35-39: |
2020 |
| 40-44: |
1855 |
| 45-49: |
1736 |
| 50-54: |
1642 |
| 55-59: |
1204 |
| 60-61: |
499 |
| 62-64: |
588 |
| 65-66: |
356 |
| 67-69: |
340 |
| 70-74: |
1002 |
| 75-79: |
990 |
| 80-84: |
922 |
| 85 & Up: | 754 |
Education Level of Residents
Total Population: 37878
| Male: | 17825 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 180 |
| 10th: | 265 |
| 11th: | 212 |
| 12th, No Diploma: | 459 |
| Graduates: | 2878 |
| Professional School: |
| Degree: | 797 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 2883 |
| Associates: | 1288 |
| Bachelors: | 5346 |
| Doctorate: | 222 |
| Masters: | 1901 |
| Female: | 20053 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 146 |
| 10th: | 196 |
| 11th: | 195 |
| 12th, No Diploma: | 446 |
| Graduates: | 3749 |
| Professional School: |
| Degree: | 479 |
| College/University: |
| < 1 Year: | 1430 |
| > 1 Year, No Degree: | 3603 |
| Associates: | 1405 |
| Bachelors: | 5756 |
| Doctorate: | 215 |
| Masters: | 1949 |
Veteran Status of Residents
| Total Males: | 20472 |
| Ages 18 to 64: |
| Total: | 18014 |
| Civilians: | 17879 |
| Non-Veteran Civilians: | 15000 |
| Veteran Civilians: | 2879 |
| Currently In Military: | 135 |
| Ages 65 & Up: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 1610 |
| Currently In Military: | |
| Total Females: | 23238 |
| Ages 18 to 64: |
| Total: | 18874 |
| Civilians: | 18874 |
| Non-Veteran Civilians: | 18528 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4364 |
| Civilians: | 4364 |
| Non-Veteran Civilians: | 4147 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 2013 |
| 10 to 14: | 3658 |
| 15 to 19: | 4959 |
| 20 to 24: | 5569 |
| 25 to 29: | 2762 |
| 30 to 35: | 5779 |
| 36 to 39: | 995 |
| 40 to 44: | 995 |
| 45 to 59: | 1492 |
| 60 to 89: | 896 |
| > 89 Minutes: | 546 |
Housing
| Total: | 51720 |
| Own: | 21569 |
| Rent: | 30151 |
Economic Statistics of Residents
Total Households: 27814
| Males 16 & Up: |
| Employed Civilian: | 15997 |
| Unemployed Civilians: | 730 |
| In Labor Force: | 16862 |
| Not In Labor Force: | 3900 |
| In Military: | 135 |
| Males & Females 16 & Up: |
| Workers: | 31100 |
| Work At Home: | 1020 |
| Doesn't Work At Home: | 30080 |
| Family Below Poverty Line: | 802 |
| Household Below Poverty: | 1990 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 50461 |
| Median Household Income: | 40908 |
| Per Capita Income: | 28805 |
| Females 16 & Up: |
| Employed Civilian: | 15478 |
| Unemployed Civilians: | 512 |
| In Labor Force: | 15990 |
| Not In Labor Force: | 7507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51891 |
| White: | 37986 |
| Black: | 5724 |
| Asian: | 2505 |
| Pacific Islander: | 8 |
| Native American: | 437 |
| Multiracial: | 2168 |
| Other: | 3063 |