Denver, Colorado 80239
ZIP Code boundaries for 80239 in Denver, CO
2011 Statistics for 80239
| ZIP: | 80239 |
| Name: | DENVER |
| County: | ADAMS |
| Area: | 21 mi2 / 54 km2 / 13330 acres / 53942575 m2 |
| Coordinates: | 39.801155, -104.84174 |
| Residential Addresses: | 11803 |
| Multifamily Addresses: | 2367 |
| Single family Addresses: | 8759 |
| Business Addresses: | 1197 |
| P.O. Boxes: | 677 |
2000 Census Data for Denver, Colorado 80239
Gender & Ages
Total Population: 28842
| Male |
| Population: | 14505 |
| < year old: | 310 |
| Year old: | 433 |
| Age 2: | 196 |
| Age 3: | 324 |
| Age 4: | 301 |
| Age 5: | 233 |
| Age 6: | 320 |
| Age 7: | 302 |
| Age 8: | 305 |
| Age 9: | 363 |
| Age 10: | 348 |
| Age 11: | 263 |
| Age 12: | 341 |
| Age 13: | 278 |
| Age 14: | 178 |
| Age 15: | 258 |
| Age 16: | 241 |
| Age 17: | 258 |
| Age 18: | 231 |
| Age 19: | 227 |
| Age 20: | 261 |
| Age 21: | 228 |
| 22-24: |
844 |
| 25-29: |
1168 |
| 30-34: |
1228 |
| 35-39: |
1110 |
| 40-44: |
1071 |
| 45-49: |
866 |
| 50-54: |
637 |
| 55-59: |
456 |
| 60-61: |
192 |
| 62-64: |
179 |
| 65-66: |
206 |
| 67-69: |
107 |
| 70-74: |
175 |
| 75-79: |
47 |
| 80-84: |
20 |
| 85 & Up: | |
| Female |
| Population: | 14337 |
| < year old: | 316 |
| Year old: | 224 |
| Age 2: | 267 |
| Age 3: | 146 |
| Age 4: | 342 |
| Age 5: | 279 |
| Age 6: | 291 |
| Age 7: | 359 |
| Age 8: | 247 |
| Age 9: | 279 |
| Age 10: | 368 |
| Age 11: | 259 |
| Age 12: | 237 |
| Age 13: | 252 |
| Age 14: | 234 |
| Age 15: | 240 |
| Age 16: | 297 |
| Age 17: | 232 |
| Age 18: | 232 |
| Age 19: | 261 |
| Age 20: | 225 |
| Age 21: | 170 |
| 22-24: |
630 |
| 25-29: |
1363 |
| 30-34: |
1188 |
| 35-39: |
1336 |
| 40-44: |
860 |
| 45-49: |
1027 |
| 50-54: |
683 |
| 55-59: |
490 |
| 60-61: |
137 |
| 62-64: |
193 |
| 65-66: |
140 |
| 67-69: |
160 |
| 70-74: |
176 |
| 75-79: |
107 |
| 80-84: |
74 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 15412
| Male: | 7462 |
| No School: | 275 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 453 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 275 |
| 10th: | 226 |
| 11th: | 319 |
| 12th, No Diploma: | 466 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 1204 |
| Associates: | 550 |
| Bachelors: | 676 |
| Doctorate: | 9 |
| Masters: | 217 |
| Female: | 7950 |
| No School: | 257 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 329 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 293 |
| 10th: | 282 |
| 11th: | 194 |
| 12th, No Diploma: | 478 |
| Graduates: | 2100 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 585 |
| Bachelors: | 671 |
| Doctorate: | 17 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 9253 |
| Ages 18 to 64: |
| Total: | 8698 |
| Civilians: | 8659 |
| Non-Veteran Civilians: | 6843 |
| Veteran Civilians: | 1816 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 555 |
| Civilians: | 555 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 9468 |
| Ages 18 to 64: |
| Total: | 8795 |
| Civilians: | 8749 |
| Non-Veteran Civilians: | 8471 |
| Veteran Civilians: | 278 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 802 |
| 10 to 14: | 1511 |
| 15 to 19: | 1840 |
| 20 to 24: | 2032 |
| 25 to 29: | 966 |
| 30 to 35: | 2076 |
| 36 to 39: | 226 |
| 40 to 44: | 476 |
| 45 to 59: | 1063 |
| 60 to 89: | 443 |
| > 89 Minutes: | 216 |
Housing
| Total: | 28840 |
| Own: | 20556 |
| Rent: | 8284 |
Economic Statistics of Residents
Total Households: 8462
| Males 16 & Up: |
| Employed Civilian: | 6436 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 6931 |
| Not In Labor Force: | 2821 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 11959 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 11698 |
| Family Below Poverty Line: | 798 |
| Household Below Poverty: | 948 |
| Married Below Poverty Line: | 369 |
| Median Family Income: | 45616 |
| Median Household Income: | 44094 |
| Per Capita Income: | 15341 |
| Females 16 & Up: |
| Employed Civilian: | 5830 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 6368 |
| Not In Labor Force: | 3629 |
| In Military: | 46 |
Ethnic Makeup
| Total Population: | 28842 |
| White: | 7403 |
| Black: | 12679 |
| Asian: | 879 |
| Pacific Islander: | 53 |
| Native American: | 321 |
| Multiracial: | 1596 |
| Other: | 5911 |