Denver, Colorado 80246
ZIP Code boundaries for 80246 in Denver, CO
2011 Statistics for 80246
| ZIP: | 80246 |
| Name: | DENVER |
| County: | ARAPAHOE |
| Area: | 2 mi2 / 5 km2 / 1142 acres / 4622801 m2 |
| Coordinates: | 39.704212, -104.9313 |
| Residential Addresses: | 7551 |
| Multifamily Addresses: | 5302 |
| Single family Addresses: | 1803 |
| Business Addresses: | 1236 |
| P.O. Boxes: | 446 |
2000 Census Data for Denver, Colorado 80246
Gender & Ages
Total Population: 13217
| Male |
| Population: | 6830 |
| < year old: | 59 |
| Year old: | 92 |
| Age 2: | 63 |
| Age 3: | 60 |
| Age 4: | 79 |
| Age 5: | 46 |
| Age 6: | 31 |
| Age 7: | 92 |
| Age 8: | 18 |
| Age 9: | 52 |
| Age 10: | 36 |
| Age 11: | 52 |
| Age 12: | 72 |
| Age 13: | 51 |
| Age 14: | 33 |
| Age 15: | 83 |
| Age 16: | 38 |
| Age 17: | 123 |
| Age 18: | 56 |
| Age 19: | 121 |
| Age 20: | 148 |
| Age 21: | 191 |
| 22-24: |
707 |
| 25-29: |
1218 |
| 30-34: |
880 |
| 35-39: |
489 |
| 40-44: |
475 |
| 45-49: |
363 |
| 50-54: |
339 |
| 55-59: |
139 |
| 60-61: |
57 |
| 62-64: |
68 |
| 65-66: |
59 |
| 67-69: |
69 |
| 70-74: |
141 |
| 75-79: |
121 |
| 80-84: |
61 |
| 85 & Up: | 48 |
| Female |
| Population: | 6387 |
| < year old: | 98 |
| Year old: | 88 |
| Age 2: | 77 |
| Age 3: | 58 |
| Age 4: | 35 |
| Age 5: | 33 |
| Age 6: | 71 |
| Age 7: | 8 |
| Age 8: | 19 |
| Age 9: | 79 |
| Age 10: | 63 |
| Age 11: | 81 |
| Age 12: | 49 |
| Age 13: | 29 |
| Age 14: | 47 |
| Age 15: | 30 |
| Age 16: | 69 |
| Age 17: | 39 |
| Age 18: | 87 |
| Age 19: | 59 |
| Age 20: | 129 |
| Age 21: | 114 |
| 22-24: |
722 |
| 25-29: |
1025 |
| 30-34: |
643 |
| 35-39: |
415 |
| 40-44: |
461 |
| 45-49: |
430 |
| 50-54: |
257 |
| 55-59: |
189 |
| 60-61: |
65 |
| 62-64: |
133 |
| 65-66: |
85 |
| 67-69: |
87 |
| 70-74: |
200 |
| 75-79: |
199 |
| 80-84: |
71 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 8830
| Male: | 4527 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 109 |
| 10th: | 100 |
| 11th: | 70 |
| 12th, No Diploma: | 111 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 607 |
| Associates: | 225 |
| Bachelors: | 1240 |
| Doctorate: | 76 |
| Masters: | 334 |
| Female: | 4303 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 65 |
| 10th: | 50 |
| 11th: | 29 |
| 12th, No Diploma: | 109 |
| Graduates: | 651 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 757 |
| Associates: | 236 |
| Bachelors: | 1269 |
| Doctorate: | 50 |
| Masters: | 481 |
Veteran Status of Residents
| Total Males: | 5750 |
| Ages 18 to 64: |
| Total: | 5251 |
| Civilians: | 5251 |
| Non-Veteran Civilians: | 4740 |
| Veteran Civilians: | 511 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 5414 |
| Ages 18 to 64: |
| Total: | 4729 |
| Civilians: | 4729 |
| Non-Veteran Civilians: | 4664 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 559 |
| 10 to 14: | 846 |
| 15 to 19: | 1326 |
| 20 to 24: | 1815 |
| 25 to 29: | 628 |
| 30 to 35: | 1458 |
| 36 to 39: | 194 |
| 40 to 44: | 233 |
| 45 to 59: | 386 |
| 60 to 89: | 204 |
| > 89 Minutes: | 93 |
Housing
| Total: | 13214 |
| Own: | 3679 |
| Rent: | 9535 |
Economic Statistics of Residents
Total Households: 7063
| Males 16 & Up: |
| Employed Civilian: | 4563 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 4738 |
| Not In Labor Force: | 1173 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8234 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 7952 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 800 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 41351 |
| Median Household Income: | 33336 |
| Per Capita Income: | 26108 |
| Females 16 & Up: |
| Employed Civilian: | 3736 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3906 |
| Not In Labor Force: | 1616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13217 |
| White: | 9590 |
| Black: | 861 |
| Asian: | 623 |
| Pacific Islander: | 46 |
| Native American: | 82 |
| Multiracial: | 859 |
| Other: | 1156 |