Denver, Colorado 80249
ZIP Code boundaries for 80249 in Denver, CO
2011 Statistics for 80249
| ZIP: | 80249 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 44 mi2 / 113 km2 / 27964 acres / 113166497 m2 |
| Coordinates: | 39.844376, -104.70629 |
| Residential Addresses: | 7841 |
| Multifamily Addresses: | 942 |
| Single family Addresses: | 6774 |
| Business Addresses: | 241 |
| P.O. Boxes: | 125 |
2000 Census Data for Denver, Colorado 80249
Gender & Ages
Total Population: 7898
| Male |
| Population: | 3979 |
| < year old: | 83 |
| Year old: | 34 |
| Age 2: | 48 |
| Age 3: | 61 |
| Age 4: | 123 |
| Age 5: | 31 |
| Age 6: | 137 |
| Age 7: | 84 |
| Age 8: | 142 |
| Age 9: | 64 |
| Age 10: | 97 |
| Age 11: | 47 |
| Age 12: | 26 |
| Age 13: | 44 |
| Age 14: | 102 |
| Age 15: | 43 |
| Age 16: | 39 |
| Age 17: | 94 |
| Age 18: | 63 |
| Age 19: | 74 |
| Age 20: | 20 |
| Age 21: | 40 |
| 22-24: |
97 |
| 25-29: |
276 |
| 30-34: |
479 |
| 35-39: |
548 |
| 40-44: |
400 |
| 45-49: |
274 |
| 50-54: |
183 |
| 55-59: |
134 |
| 60-61: |
28 |
| 62-64: |
18 |
| 65-66: |
22 |
| 67-69: |
11 |
| 70-74: |
6 |
| 75-79: |
7 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3919 |
| < year old: | 120 |
| Year old: | 77 |
| Age 2: | 112 |
| Age 3: | 73 |
| Age 4: | 100 |
| Age 5: | 90 |
| Age 6: | 53 |
| Age 7: | 100 |
| Age 8: | 39 |
| Age 9: | 68 |
| Age 10: | 53 |
| Age 11: | 55 |
| Age 12: | 83 |
| Age 13: | 29 |
| Age 14: | 48 |
| Age 15: | 49 |
| Age 16: | 75 |
| Age 17: | 25 |
| Age 18: | 37 |
| Age 19: | 7 |
| Age 20: | 62 |
| Age 21: | 37 |
| 22-24: |
222 |
| 25-29: |
330 |
| 30-34: |
439 |
| 35-39: |
533 |
| 40-44: |
340 |
| 45-49: |
316 |
| 50-54: |
124 |
| 55-59: |
114 |
| 60-61: |
5 |
| 62-64: |
33 |
| 65-66: |
8 |
| 67-69: |
31 |
| 70-74: |
14 |
| 75-79: |
13 |
| 80-84: |
|
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 4691
| Male: | 2386 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 35 |
| 10th: | 42 |
| 11th: | 16 |
| 12th, No Diploma: | 76 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 557 |
| Associates: | 190 |
| Bachelors: | 514 |
| Doctorate: | 21 |
| Masters: | 158 |
| Female: | 2305 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 6 |
| 10th: | 23 |
| 11th: | 12 |
| 12th, No Diploma: | 71 |
| Graduates: | 601 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 525 |
| Associates: | 252 |
| Bachelors: | 501 |
| Doctorate: | 3 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 2680 |
| Ages 18 to 64: |
| Total: | 2634 |
| Civilians: | 2610 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 666 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 46 |
| Civilians: | 46 |
| Non-Veteran Civilians: | 12 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Total Females: | 2670 |
| Ages 18 to 64: |
| Total: | 2599 |
| Civilians: | 2591 |
| Non-Veteran Civilians: | 2520 |
| Veteran Civilians: | 71 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 99 |
| 10 to 14: | 436 |
| 15 to 19: | 580 |
| 20 to 24: | 528 |
| 25 to 29: | 434 |
| 30 to 35: | 1067 |
| 36 to 39: | 155 |
| 40 to 44: | 232 |
| 45 to 59: | 354 |
| 60 to 89: | 220 |
| > 89 Minutes: | 96 |
Housing
| Total: | 7898 |
| Own: | 7022 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 2631
| Males 16 & Up: |
| Employed Civilian: | 2398 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2509 |
| Not In Labor Force: | 304 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 4405 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 4253 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 64587 |
| Median Household Income: | 63343 |
| Per Capita Income: | 22863 |
| Females 16 & Up: |
| Employed Civilian: | 2067 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2192 |
| Not In Labor Force: | 578 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 7898 |
| White: | 3992 |
| Black: | 2461 |
| Asian: | 234 |
| Pacific Islander: | |
| Native American: | 174 |
| Multiracial: | 429 |
| Other: | 608 |