Denver, Colorado 80260
ZIP Code boundaries for 80260 in Denver, CO
2011 Statistics for 80260
| ZIP: | 80260 |
| Name: | DENVER |
| County: | ADAMS |
| Area: | 5 mi2 / 12 km2 / 2975 acres / 12038290 m2 |
| Coordinates: | 39.866512, -105.005844 |
| Residential Addresses: | 12002 |
| Multifamily Addresses: | 6486 |
| Single family Addresses: | 5516 |
| Business Addresses: | 464 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80260
Gender & Ages
Total Population: 30417
| Male |
| Population: | 15020 |
| < year old: | 258 |
| Year old: | 273 |
| Age 2: | 259 |
| Age 3: | 237 |
| Age 4: | 249 |
| Age 5: | 152 |
| Age 6: | 244 |
| Age 7: | 332 |
| Age 8: | 321 |
| Age 9: | 217 |
| Age 10: | 234 |
| Age 11: | 203 |
| Age 12: | 224 |
| Age 13: | 211 |
| Age 14: | 169 |
| Age 15: | 162 |
| Age 16: | 203 |
| Age 17: | 192 |
| Age 18: | 153 |
| Age 19: | 295 |
| Age 20: | 218 |
| Age 21: | 268 |
| 22-24: |
796 |
| 25-29: |
1502 |
| 30-34: |
1421 |
| 35-39: |
1287 |
| 40-44: |
997 |
| 45-49: |
820 |
| 50-54: |
742 |
| 55-59: |
549 |
| 60-61: |
215 |
| 62-64: |
336 |
| 65-66: |
178 |
| 67-69: |
292 |
| 70-74: |
375 |
| 75-79: |
282 |
| 80-84: |
113 |
| 85 & Up: | 41 |
| Female |
| Population: | 15397 |
| < year old: | 271 |
| Year old: | 263 |
| Age 2: | 162 |
| Age 3: | 252 |
| Age 4: | 257 |
| Age 5: | 291 |
| Age 6: | 298 |
| Age 7: | 176 |
| Age 8: | 171 |
| Age 9: | 260 |
| Age 10: | 251 |
| Age 11: | 208 |
| Age 12: | 181 |
| Age 13: | 207 |
| Age 14: | 194 |
| Age 15: | 275 |
| Age 16: | 161 |
| Age 17: | 127 |
| Age 18: | 253 |
| Age 19: | 197 |
| Age 20: | 193 |
| Age 21: | 194 |
| 22-24: |
917 |
| 25-29: |
1410 |
| 30-34: |
1243 |
| 35-39: |
1101 |
| 40-44: |
1000 |
| 45-49: |
828 |
| 50-54: |
886 |
| 55-59: |
758 |
| 60-61: |
257 |
| 62-64: |
369 |
| 65-66: |
215 |
| 67-69: |
286 |
| 70-74: |
455 |
| 75-79: |
405 |
| 80-84: |
201 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 18788
| Male: | 9150 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 328 |
| 10th: | 463 |
| 11th: | 388 |
| 12th, No Diploma: | 596 |
| Graduates: | 3059 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1244 |
| Associates: | 543 |
| Bachelors: | 928 |
| Doctorate: | 25 |
| Masters: | 190 |
| Female: | 9638 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 261 |
| 10th: | 397 |
| 11th: | 458 |
| 12th, No Diploma: | 533 |
| Graduates: | 3433 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 1025 |
| > 1 Year, No Degree: | 1440 |
| Associates: | 560 |
| Bachelors: | 737 |
| Doctorate: | 35 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 10880 |
| Ages 18 to 64: |
| Total: | 9599 |
| Civilians: | 9576 |
| Non-Veteran Civilians: | 7520 |
| Veteran Civilians: | 2056 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 988 |
| Currently In Military: | |
| Total Females: | 11392 |
| Ages 18 to 64: |
| Total: | 9606 |
| Civilians: | 9599 |
| Non-Veteran Civilians: | 9348 |
| Veteran Civilians: | 251 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 1756 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 795 |
| 10 to 14: | 1648 |
| 15 to 19: | 2296 |
| 20 to 24: | 2586 |
| 25 to 29: | 980 |
| 30 to 35: | 2833 |
| 36 to 39: | 508 |
| 40 to 44: | 714 |
| 45 to 59: | 1098 |
| 60 to 89: | 715 |
| > 89 Minutes: | 383 |
Housing
| Total: | 30375 |
| Own: | 20414 |
| Rent: | 9961 |
Economic Statistics of Residents
Total Households: 12174
| Males 16 & Up: |
| Employed Civilian: | 8388 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 8806 |
| Not In Labor Force: | 2469 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 15191 |
| Work At Home: | 506 |
| Doesn't Work At Home: | 14685 |
| Family Below Poverty Line: | 669 |
| Household Below Poverty: | 1152 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 41380 |
| Median Household Income: | 37468 |
| Per Capita Income: | 17441 |
| Females 16 & Up: |
| Employed Civilian: | 7039 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 7381 |
| Not In Labor Force: | 4299 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 30417 |
| White: | 24224 |
| Black: | 591 |
| Asian: | 1322 |
| Pacific Islander: | 15 |
| Native American: | 365 |
| Multiracial: | 1030 |
| Other: | 2870 |