Denver, Colorado 80214
ZIP Code boundaries for 80214 in Denver, CO
2011 Statistics for 80214
| ZIP: | 80214 |
| Name: | DENVER |
| County: | JEFFERSON |
| Area: | 5 mi2 / 12 km2 / 2953 acres / 11951523 m2 |
| Coordinates: | 39.74219, -105.07131 |
| Residential Addresses: | 11912 |
| Multifamily Addresses: | 3831 |
| Single family Addresses: | 7315 |
| Business Addresses: | 1033 |
| P.O. Boxes: | 766 |
2000 Census Data for Denver, Colorado 80214
Gender & Ages
Total Population: 16145
| Male |
| Population: | 8438 |
| < year old: | 170 |
| Year old: | 101 |
| Age 2: | 110 |
| Age 3: | 92 |
| Age 4: | 128 |
| Age 5: | 176 |
| Age 6: | 124 |
| Age 7: | 133 |
| Age 8: | 158 |
| Age 9: | 75 |
| Age 10: | 92 |
| Age 11: | 42 |
| Age 12: | 100 |
| Age 13: | 91 |
| Age 14: | 104 |
| Age 15: | 86 |
| Age 16: | 47 |
| Age 17: | 100 |
| Age 18: | 112 |
| Age 19: | 154 |
| Age 20: | 125 |
| Age 21: | 238 |
| 22-24: |
513 |
| 25-29: |
844 |
| 30-34: |
865 |
| 35-39: |
731 |
| 40-44: |
631 |
| 45-49: |
623 |
| 50-54: |
405 |
| 55-59: |
351 |
| 60-61: |
147 |
| 62-64: |
106 |
| 65-66: |
71 |
| 67-69: |
93 |
| 70-74: |
136 |
| 75-79: |
108 |
| 80-84: |
106 |
| 85 & Up: | 150 |
| Female |
| Population: | 7707 |
| < year old: | 157 |
| Year old: | 83 |
| Age 2: | 120 |
| Age 3: | 97 |
| Age 4: | 89 |
| Age 5: | 67 |
| Age 6: | 83 |
| Age 7: | 119 |
| Age 8: | 119 |
| Age 9: | 79 |
| Age 10: | 60 |
| Age 11: | 64 |
| Age 12: | 104 |
| Age 13: | 130 |
| Age 14: | 70 |
| Age 15: | 34 |
| Age 16: | 40 |
| Age 17: | 137 |
| Age 18: | 88 |
| Age 19: | 111 |
| Age 20: | 101 |
| Age 21: | 136 |
| 22-24: |
430 |
| 25-29: |
738 |
| 30-34: |
718 |
| 35-39: |
522 |
| 40-44: |
586 |
| 45-49: |
577 |
| 50-54: |
489 |
| 55-59: |
342 |
| 60-61: |
113 |
| 62-64: |
124 |
| 65-66: |
72 |
| 67-69: |
119 |
| 70-74: |
174 |
| 75-79: |
193 |
| 80-84: |
196 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 10556
| Male: | 5367 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 141 |
| 10th: | 222 |
| 11th: | 220 |
| 12th, No Diploma: | 356 |
| Graduates: | 1752 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 806 |
| Associates: | 330 |
| Bachelors: | 512 |
| Doctorate: | 33 |
| Masters: | 143 |
| Female: | 5189 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 37 |
| 10th: | 145 |
| 11th: | 159 |
| 12th, No Diploma: | 313 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 767 |
| Associates: | 321 |
| Bachelors: | 592 |
| Doctorate: | 27 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 6509 |
| Ages 18 to 64: |
| Total: | 5845 |
| Civilians: | 5843 |
| Non-Veteran Civilians: | 4819 |
| Veteran Civilians: | 1024 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 6055 |
| Ages 18 to 64: |
| Total: | 5075 |
| Civilians: | 5075 |
| Non-Veteran Civilians: | 5011 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 980 |
| Civilians: | 980 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 525 |
| 10 to 14: | 944 |
| 15 to 19: | 1292 |
| 20 to 24: | 1416 |
| 25 to 29: | 534 |
| 30 to 35: | 1446 |
| 36 to 39: | 212 |
| 40 to 44: | 297 |
| 45 to 59: | 658 |
| 60 to 89: | 429 |
| > 89 Minutes: | 91 |
Housing
| Total: | 15309 |
| Own: | 6454 |
| Rent: | 8855 |
Economic Statistics of Residents
Total Households: 6746
| Males 16 & Up: |
| Employed Civilian: | 4679 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 4990 |
| Not In Labor Force: | 1666 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 8128 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 8004 |
| Family Below Poverty Line: | 434 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 38402 |
| Median Household Income: | 35134 |
| Per Capita Income: | 19065 |
| Females 16 & Up: |
| Employed Civilian: | 3641 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3830 |
| Not In Labor Force: | 2402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16145 |
| White: | 11937 |
| Black: | 205 |
| Asian: | 270 |
| Pacific Islander: | 16 |
| Native American: | 251 |
| Multiracial: | 913 |
| Other: | 2553 |