2011 Statistics for 80221
| ZIP: | 80221 |
| Name: | DENVER |
| County: | ADAMS |
| Area: | 9 mi2 / 24 km2 / 6030 acres / 24401507 m2 |
| Coordinates: | 39.815346, -105.00929 |
| Residential Addresses: | 13666 |
| Multifamily Addresses: | 2089 |
| Single family Addresses: | 10995 |
| Business Addresses: | 1094 |
| P.O. Boxes: | 582 |
2000 Census Data for Denver, Colorado 80221
Gender & Ages
Total Population: 38197
| Male |
| Population: | 19648 |
| < year old: | 298 |
| Year old: | 276 |
| Age 2: | 246 |
| Age 3: | 285 |
| Age 4: | 311 |
| Age 5: | 298 |
| Age 6: | 337 |
| Age 7: | 284 |
| Age 8: | 255 |
| Age 9: | 295 |
| Age 10: | 364 |
| Age 11: | 341 |
| Age 12: | 281 |
| Age 13: | 310 |
| Age 14: | 278 |
| Age 15: | 256 |
| Age 16: | 296 |
| Age 17: | 320 |
| Age 18: | 345 |
| Age 19: | 316 |
| Age 20: | 409 |
| Age 21: | 426 |
| 22-24: |
1077 |
| 25-29: |
1813 |
| 30-34: |
1484 |
| 35-39: |
1514 |
| 40-44: |
1596 |
| 45-49: |
1273 |
| 50-54: |
963 |
| 55-59: |
749 |
| 60-61: |
263 |
| 62-64: |
297 |
| 65-66: |
269 |
| 67-69: |
395 |
| 70-74: |
538 |
| 75-79: |
304 |
| 80-84: |
182 |
| 85 & Up: | 104 |
| Female |
| Population: | 18549 |
| < year old: | 413 |
| Year old: | 249 |
| Age 2: | 259 |
| Age 3: | 204 |
| Age 4: | 217 |
| Age 5: | 282 |
| Age 6: | 213 |
| Age 7: | 282 |
| Age 8: | 262 |
| Age 9: | 295 |
| Age 10: | 194 |
| Age 11: | 372 |
| Age 12: | 240 |
| Age 13: | 259 |
| Age 14: | 308 |
| Age 15: | 268 |
| Age 16: | 316 |
| Age 17: | 248 |
| Age 18: | 389 |
| Age 19: | 417 |
| Age 20: | 255 |
| Age 21: | 359 |
| 22-24: |
858 |
| 25-29: |
1305 |
| 30-34: |
1381 |
| 35-39: |
1245 |
| 40-44: |
1564 |
| 45-49: |
1101 |
| 50-54: |
942 |
| 55-59: |
823 |
| 60-61: |
220 |
| 62-64: |
454 |
| 65-66: |
243 |
| 67-69: |
453 |
| 70-74: |
625 |
| 75-79: |
461 |
| 80-84: |
348 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 23134
| Male: | 11744 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 659 |
| Middle/Junior High: |
| 7th - 8th: | 525 |
| High School: |
| 9th: | 475 |
| 10th: | 499 |
| 11th: | 444 |
| 12th, No Diploma: | 505 |
| Graduates: | 3966 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1676 |
| Associates: | 638 |
| Bachelors: | 832 |
| Doctorate: | 23 |
| Masters: | 181 |
| Female: | 11390 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 629 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 462 |
| 10th: | 382 |
| 11th: | 549 |
| 12th, No Diploma: | 592 |
| Graduates: | 3840 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 1519 |
| Associates: | 580 |
| Bachelors: | 777 |
| Doctorate: | 34 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 14317 |
| Ages 18 to 64: |
| Total: | 12525 |
| Civilians: | 12509 |
| Non-Veteran Civilians: | 10362 |
| Veteran Civilians: | 2147 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1792 |
| Civilians: | 1792 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 1271 |
| Currently In Military: | |
| Total Females: | 13668 |
| Ages 18 to 64: |
| Total: | 11313 |
| Civilians: | 11304 |
| Non-Veteran Civilians: | 11108 |
| Veteran Civilians: | 196 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2355 |
| Civilians: | 2355 |
| Non-Veteran Civilians: | 2331 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 1178 |
| 10 to 14: | 2187 |
| 15 to 19: | 2914 |
| 20 to 24: | 3098 |
| 25 to 29: | 1058 |
| 30 to 35: | 2752 |
| 36 to 39: | 526 |
| 40 to 44: | 445 |
| 45 to 59: | 1001 |
| 60 to 89: | 556 |
| > 89 Minutes: | 383 |
Housing
| Total: | 37616 |
| Own: | 26579 |
| Rent: | 11037 |
Economic Statistics of Residents
Total Households: 13062
| Males 16 & Up: |
| Employed Civilian: | 9763 |
| Unemployed Civilians: | 672 |
| In Labor Force: | 10451 |
| Not In Labor Force: | 4482 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 16765 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 16398 |
| Family Below Poverty Line: | 741 |
| Household Below Poverty: | 1322 |
| Married Below Poverty Line: | 352 |
| Median Family Income: | 42775 |
| Median Household Income: | 39522 |
| Per Capita Income: | 16472 |
| Females 16 & Up: |
| Employed Civilian: | 7426 |
| Unemployed Civilians: | 560 |
| In Labor Force: | 7995 |
| Not In Labor Force: | 6237 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 38197 |
| White: | 26547 |
| Black: | 467 |
| Asian: | 1129 |
| Pacific Islander: | 66 |
| Native American: | 458 |
| Multiracial: | 1740 |
| Other: | 7790 |