Lafayette, Colorado 80026
ZIP Code boundaries for 80026 in Lafayette, CO
2011 Statistics for 80026
| ZIP: | 80026 |
| Name: | LAFAYETTE |
| County: | BOULDER |
| Area: | 24 mi2 / 62 km2 / 15227 acres / 61620372 m2 |
| Coordinates: | 40.0131, -105.0971 |
| Residential Addresses: | 11106 |
| Multifamily Addresses: | 682 |
| Single family Addresses: | 10017 |
| Business Addresses: | 930 |
| P.O. Boxes: | 407 |
2000 Census Data for Lafayette, Colorado 80026
Gender & Ages
Total Population: 25167
| Male |
| Population: | 12266 |
| < year old: | 150 |
| Year old: | 183 |
| Age 2: | 225 |
| Age 3: | 184 |
| Age 4: | 128 |
| Age 5: | 256 |
| Age 6: | 177 |
| Age 7: | 278 |
| Age 8: | 170 |
| Age 9: | 184 |
| Age 10: | 149 |
| Age 11: | 201 |
| Age 12: | 127 |
| Age 13: | 171 |
| Age 14: | 212 |
| Age 15: | 242 |
| Age 16: | 206 |
| Age 17: | 148 |
| Age 18: | 152 |
| Age 19: | 81 |
| Age 20: | 82 |
| Age 21: | 117 |
| 22-24: |
398 |
| 25-29: |
896 |
| 30-34: |
1253 |
| 35-39: |
1297 |
| 40-44: |
1210 |
| 45-49: |
1099 |
| 50-54: |
800 |
| 55-59: |
519 |
| 60-61: |
172 |
| 62-64: |
129 |
| 65-66: |
135 |
| 67-69: |
127 |
| 70-74: |
166 |
| 75-79: |
111 |
| 80-84: |
124 |
| 85 & Up: | 7 |
| Female |
| Population: | 12901 |
| < year old: | 255 |
| Year old: | 258 |
| Age 2: | 196 |
| Age 3: | 170 |
| Age 4: | 228 |
| Age 5: | 223 |
| Age 6: | 231 |
| Age 7: | 264 |
| Age 8: | 199 |
| Age 9: | 138 |
| Age 10: | 158 |
| Age 11: | 177 |
| Age 12: | 202 |
| Age 13: | 207 |
| Age 14: | 175 |
| Age 15: | 166 |
| Age 16: | 146 |
| Age 17: | 170 |
| Age 18: | 130 |
| Age 19: | 169 |
| Age 20: | 82 |
| Age 21: | 141 |
| 22-24: |
377 |
| 25-29: |
917 |
| 30-34: |
1220 |
| 35-39: |
1329 |
| 40-44: |
1277 |
| 45-49: |
1114 |
| 50-54: |
848 |
| 55-59: |
459 |
| 60-61: |
146 |
| 62-64: |
151 |
| 65-66: |
147 |
| 67-69: |
163 |
| 70-74: |
188 |
| 75-79: |
204 |
| 80-84: |
121 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 16484
| Male: | 8045 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 93 |
| 10th: | 66 |
| 11th: | 85 |
| 12th, No Diploma: | 138 |
| Graduates: | 1372 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 445 |
| Bachelors: | 2307 |
| Doctorate: | 236 |
| Masters: | 1128 |
| Female: | 8439 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 70 |
| 10th: | 64 |
| 11th: | 110 |
| 12th, No Diploma: | 116 |
| Graduates: | 1674 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1170 |
| Associates: | 608 |
| Bachelors: | 2427 |
| Doctorate: | 121 |
| Masters: | 911 |
Veteran Status of Residents
| Total Males: | 8875 |
| Ages 18 to 64: |
| Total: | 8205 |
| Civilians: | 8188 |
| Non-Veteran Civilians: | 6853 |
| Veteran Civilians: | 1335 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 670 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 9338 |
| Ages 18 to 64: |
| Total: | 8360 |
| Civilians: | 8354 |
| Non-Veteran Civilians: | 8293 |
| Veteran Civilians: | 61 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 1136 |
| 10 to 14: | 1542 |
| 15 to 19: | 2247 |
| 20 to 24: | 2781 |
| 25 to 29: | 974 |
| 30 to 35: | 1627 |
| 36 to 39: | 402 |
| 40 to 44: | 463 |
| 45 to 59: | 954 |
| 60 to 89: | 527 |
| > 89 Minutes: | 175 |
Housing
| Total: | 25093 |
| Own: | 19427 |
| Rent: | 5666 |
Economic Statistics of Residents
Total Households: 9619
| Males 16 & Up: |
| Employed Civilian: | 7620 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 7848 |
| Not In Labor Force: | 1381 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 13954 |
| Work At Home: | 870 |
| Doesn't Work At Home: | 13084 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 572 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 64557 |
| Median Household Income: | 56655 |
| Per Capita Income: | 28265 |
| Females 16 & Up: |
| Employed Civilian: | 6626 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 6819 |
| Not In Labor Force: | 2835 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 25167 |
| White: | 21574 |
| Black: | 120 |
| Asian: | 903 |
| Pacific Islander: | |
| Native American: | 413 |
| Multiracial: | 577 |
| Other: | 1580 |