Denver, Colorado 80226
ZIP Code boundaries for 80226 in Denver, CO
2011 Statistics for 80226
| ZIP: | 80226 |
| Name: | DENVER |
| County: | JEFFERSON |
| Area: | 8 mi2 / 20 km2 / 5026 acres / 20338534 m2 |
| Coordinates: | 39.710148, -105.08957 |
| Residential Addresses: | 13995 |
| Multifamily Addresses: | 3845 |
| Single family Addresses: | 9478 |
| Business Addresses: | 1234 |
| P.O. Boxes: | 672 |
2000 Census Data for Denver, Colorado 80226
Gender & Ages
Total Population: 29770
| Male |
| Population: | 14415 |
| < year old: | 284 |
| Year old: | 195 |
| Age 2: | 133 |
| Age 3: | 118 |
| Age 4: | 187 |
| Age 5: | 186 |
| Age 6: | 180 |
| Age 7: | 163 |
| Age 8: | 179 |
| Age 9: | 136 |
| Age 10: | 187 |
| Age 11: | 204 |
| Age 12: | 130 |
| Age 13: | 307 |
| Age 14: | 186 |
| Age 15: | 169 |
| Age 16: | 241 |
| Age 17: | 123 |
| Age 18: | 216 |
| Age 19: | 275 |
| Age 20: | 280 |
| Age 21: | 183 |
| 22-24: |
799 |
| 25-29: |
1150 |
| 30-34: |
1120 |
| 35-39: |
1045 |
| 40-44: |
1143 |
| 45-49: |
1092 |
| 50-54: |
877 |
| 55-59: |
675 |
| 60-61: |
305 |
| 62-64: |
248 |
| 65-66: |
226 |
| 67-69: |
290 |
| 70-74: |
415 |
| 75-79: |
354 |
| 80-84: |
225 |
| 85 & Up: | 189 |
| Female |
| Population: | 15355 |
| < year old: | 152 |
| Year old: | 130 |
| Age 2: | 137 |
| Age 3: | 152 |
| Age 4: | 238 |
| Age 5: | 110 |
| Age 6: | 175 |
| Age 7: | 222 |
| Age 8: | 224 |
| Age 9: | 210 |
| Age 10: | 226 |
| Age 11: | 179 |
| Age 12: | 175 |
| Age 13: | 163 |
| Age 14: | 177 |
| Age 15: | 192 |
| Age 16: | 196 |
| Age 17: | 188 |
| Age 18: | 286 |
| Age 19: | 250 |
| Age 20: | 280 |
| Age 21: | 241 |
| 22-24: |
643 |
| 25-29: |
1142 |
| 30-34: |
936 |
| 35-39: |
1134 |
| 40-44: |
1138 |
| 45-49: |
1102 |
| 50-54: |
890 |
| 55-59: |
835 |
| 60-61: |
287 |
| 62-64: |
396 |
| 65-66: |
289 |
| 67-69: |
348 |
| 70-74: |
554 |
| 75-79: |
581 |
| 80-84: |
366 |
| 85 & Up: | 411 |
Education Level of Residents
Total Population: 19763
| Male: | 9354 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 143 |
| 10th: | 251 |
| 11th: | 202 |
| 12th, No Diploma: | 254 |
| Graduates: | 2344 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 1765 |
| Associates: | 569 |
| Bachelors: | 1800 |
| Doctorate: | 125 |
| Masters: | 636 |
| Female: | 10409 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 174 |
| 10th: | 291 |
| 11th: | 246 |
| 12th, No Diploma: | 353 |
| Graduates: | 2937 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 849 |
| > 1 Year, No Degree: | 1837 |
| Associates: | 647 |
| Bachelors: | 1887 |
| Doctorate: | 22 |
| Masters: | 647 |
Veteran Status of Residents
| Total Males: | 11107 |
| Ages 18 to 64: |
| Total: | 9408 |
| Civilians: | 9408 |
| Non-Veteran Civilians: | 7729 |
| Veteran Civilians: | 1679 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 1172 |
| Currently In Military: | |
| Total Females: | 12109 |
| Ages 18 to 64: |
| Total: | 9560 |
| Civilians: | 9554 |
| Non-Veteran Civilians: | 9422 |
| Veteran Civilians: | 132 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2549 |
| Civilians: | 2549 |
| Non-Veteran Civilians: | 2444 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 1323 |
| 10 to 14: | 1953 |
| 15 to 19: | 2577 |
| 20 to 24: | 2611 |
| 25 to 29: | 1066 |
| 30 to 35: | 2176 |
| 36 to 39: | 292 |
| 40 to 44: | 562 |
| 45 to 59: | 1178 |
| 60 to 89: | 505 |
| > 89 Minutes: | 239 |
Housing
| Total: | 28934 |
| Own: | 18051 |
| Rent: | 10883 |
Economic Statistics of Residents
Total Households: 12019
| Males 16 & Up: |
| Employed Civilian: | 8115 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 8534 |
| Not In Labor Force: | 2937 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15185 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 14703 |
| Family Below Poverty Line: | 454 |
| Household Below Poverty: | 943 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 52954 |
| Median Household Income: | 45012 |
| Per Capita Income: | 22188 |
| Females 16 & Up: |
| Employed Civilian: | 7436 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 7810 |
| Not In Labor Force: | 4683 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 29770 |
| White: | 25255 |
| Black: | 343 |
| Asian: | 948 |
| Pacific Islander: | 10 |
| Native American: | 242 |
| Multiracial: | 979 |
| Other: | 1993 |