Denver, Colorado 80229
ZIP Code boundaries for 80229 in Denver, CO
2011 Statistics for 80229
| ZIP: | 80229 |
| Name: | DENVER |
| County: | ADAMS |
| Area: | 13 mi2 / 34 km2 / 8410 acres / 34033049 m2 |
| Coordinates: | 39.85447, -104.958725 |
| Residential Addresses: | 17780 |
| Multifamily Addresses: | 5344 |
| Single family Addresses: | 11965 |
| Business Addresses: | 1110 |
| P.O. Boxes: | 471 |
2000 Census Data for Denver, Colorado 80229
Gender & Ages
Total Population: 40631
| Male |
| Population: | 20375 |
| < year old: | 352 |
| Year old: | 457 |
| Age 2: | 390 |
| Age 3: | 349 |
| Age 4: | 375 |
| Age 5: | 301 |
| Age 6: | 314 |
| Age 7: | 342 |
| Age 8: | 452 |
| Age 9: | 320 |
| Age 10: | 365 |
| Age 11: | 293 |
| Age 12: | 250 |
| Age 13: | 339 |
| Age 14: | 258 |
| Age 15: | 253 |
| Age 16: | 370 |
| Age 17: | 300 |
| Age 18: | 278 |
| Age 19: | 311 |
| Age 20: | 347 |
| Age 21: | 370 |
| 22-24: |
1047 |
| 25-29: |
2140 |
| 30-34: |
1634 |
| 35-39: |
1863 |
| 40-44: |
1632 |
| 45-49: |
1328 |
| 50-54: |
1001 |
| 55-59: |
642 |
| 60-61: |
201 |
| 62-64: |
256 |
| 65-66: |
119 |
| 67-69: |
249 |
| 70-74: |
448 |
| 75-79: |
237 |
| 80-84: |
115 |
| 85 & Up: | 77 |
| Female |
| Population: | 20256 |
| < year old: | 427 |
| Year old: | 376 |
| Age 2: | 336 |
| Age 3: | 313 |
| Age 4: | 290 |
| Age 5: | 304 |
| Age 6: | 403 |
| Age 7: | 379 |
| Age 8: | 385 |
| Age 9: | 316 |
| Age 10: | 264 |
| Age 11: | 340 |
| Age 12: | 299 |
| Age 13: | 264 |
| Age 14: | 346 |
| Age 15: | 288 |
| Age 16: | 251 |
| Age 17: | 180 |
| Age 18: | 299 |
| Age 19: | 288 |
| Age 20: | 319 |
| Age 21: | 297 |
| 22-24: |
1291 |
| 25-29: |
1954 |
| 30-34: |
1606 |
| 35-39: |
1487 |
| 40-44: |
1580 |
| 45-49: |
1245 |
| 50-54: |
1125 |
| 55-59: |
788 |
| 60-61: |
188 |
| 62-64: |
346 |
| 65-66: |
249 |
| 67-69: |
312 |
| 70-74: |
499 |
| 75-79: |
346 |
| 80-84: |
217 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 23943
| Male: | 11942 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 325 |
| Middle/Junior High: |
| 7th - 8th: | 490 |
| High School: |
| 9th: | 335 |
| 10th: | 350 |
| 11th: | 419 |
| 12th, No Diploma: | 744 |
| Graduates: | 3897 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 1044 |
| > 1 Year, No Degree: | 1863 |
| Associates: | 924 |
| Bachelors: | 1012 |
| Doctorate: | 29 |
| Masters: | 186 |
| Female: | 12001 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 348 |
| 10th: | 330 |
| 11th: | 562 |
| 12th, No Diploma: | 815 |
| Graduates: | 4090 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 1026 |
| > 1 Year, No Degree: | 1898 |
| Associates: | 915 |
| Bachelors: | 936 |
| Doctorate: | 6 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 14295 |
| Ages 18 to 64: |
| Total: | 13050 |
| Civilians: | 13033 |
| Non-Veteran Civilians: | 10423 |
| Veteran Civilians: | 2610 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1245 |
| Civilians: | 1245 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 888 |
| Currently In Military: | |
| Total Females: | 14495 |
| Ages 18 to 64: |
| Total: | 12813 |
| Civilians: | 12813 |
| Non-Veteran Civilians: | 12653 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 1638 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 1092 |
| 10 to 14: | 2224 |
| 15 to 19: | 3196 |
| 20 to 24: | 3437 |
| 25 to 29: | 1367 |
| 30 to 35: | 3584 |
| 36 to 39: | 618 |
| 40 to 44: | 518 |
| 45 to 59: | 1708 |
| 60 to 89: | 1051 |
| > 89 Minutes: | 480 |
Housing
| Total: | 40388 |
| Own: | 28712 |
| Rent: | 11676 |
Economic Statistics of Residents
Total Households: 14398
| Males 16 & Up: |
| Employed Civilian: | 11090 |
| Unemployed Civilians: | 585 |
| In Labor Force: | 11692 |
| Not In Labor Force: | 3273 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 19838 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 19470 |
| Family Below Poverty Line: | 591 |
| Household Below Poverty: | 914 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 46809 |
| Median Household Income: | 43698 |
| Per Capita Income: | 17188 |
| Females 16 & Up: |
| Employed Civilian: | 9220 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 9614 |
| Not In Labor Force: | 5312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40631 |
| White: | 30931 |
| Black: | 500 |
| Asian: | 560 |
| Pacific Islander: | 16 |
| Native American: | 555 |
| Multiracial: | 1846 |
| Other: | 6223 |