Greeley, Colorado 80631
ZIP Code boundaries for 80631 in Greeley, CO
2011 Statistics for 80631
| ZIP: | 80631 |
| Name: | GREELEY |
| County: | WELD |
| Area: | 107 mi2 / 278 km2 / 68742 acres / 278189731 m2 |
| Coordinates: | 40.4458, -104.6855 |
| Residential Addresses: | 16283 |
| Multifamily Addresses: | 3383 |
| Single family Addresses: | 12900 |
| Business Addresses: | 1450 |
| P.O. Boxes: | 0 |
2000 Census Data for Greeley, Colorado 80631
Gender & Ages
Total Population: 45870
| Male |
| Population: | 22922 |
| < year old: | 500 |
| Year old: | 326 |
| Age 2: | 320 |
| Age 3: | 315 |
| Age 4: | 355 |
| Age 5: | 295 |
| Age 6: | 318 |
| Age 7: | 337 |
| Age 8: | 400 |
| Age 9: | 404 |
| Age 10: | 305 |
| Age 11: | 234 |
| Age 12: | 352 |
| Age 13: | 252 |
| Age 14: | 289 |
| Age 15: | 254 |
| Age 16: | 348 |
| Age 17: | 255 |
| Age 18: | 669 |
| Age 19: | 1151 |
| Age 20: | 1066 |
| Age 21: | 890 |
| 22-24: |
1910 |
| 25-29: |
2051 |
| 30-34: |
1771 |
| 35-39: |
1482 |
| 40-44: |
1141 |
| 45-49: |
1249 |
| 50-54: |
868 |
| 55-59: |
659 |
| 60-61: |
272 |
| 62-64: |
329 |
| 65-66: |
182 |
| 67-69: |
291 |
| 70-74: |
430 |
| 75-79: |
322 |
| 80-84: |
186 |
| 85 & Up: | 144 |
| Female |
| Population: | 22948 |
| < year old: | 476 |
| Year old: | 403 |
| Age 2: | 320 |
| Age 3: | 260 |
| Age 4: | 339 |
| Age 5: | 276 |
| Age 6: | 415 |
| Age 7: | 283 |
| Age 8: | 363 |
| Age 9: | 333 |
| Age 10: | 391 |
| Age 11: | 321 |
| Age 12: | 311 |
| Age 13: | 339 |
| Age 14: | 264 |
| Age 15: | 170 |
| Age 16: | 252 |
| Age 17: | 201 |
| Age 18: | 902 |
| Age 19: | 1389 |
| Age 20: | 1145 |
| Age 21: | 850 |
| 22-24: |
1688 |
| 25-29: |
1616 |
| 30-34: |
1394 |
| 35-39: |
1353 |
| 40-44: |
1249 |
| 45-49: |
1019 |
| 50-54: |
884 |
| 55-59: |
693 |
| 60-61: |
262 |
| 62-64: |
435 |
| 65-66: |
223 |
| 67-69: |
314 |
| 70-74: |
491 |
| 75-79: |
496 |
| 80-84: |
321 |
| 85 & Up: | 507 |
Education Level of Residents
Total Population: 22634
| Male: | 11377 |
| No School: | 492 |
| Elemetary: |
| Nursery - 4th: | 354 |
| 5th - 6th: | 766 |
| Middle/Junior High: |
| 7th - 8th: | 766 |
| High School: |
| 9th: | 440 |
| 10th: | 353 |
| 11th: | 450 |
| 12th, No Diploma: | 416 |
| Graduates: | 2756 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1484 |
| Associates: | 644 |
| Bachelors: | 1114 |
| Doctorate: | 217 |
| Masters: | 453 |
| Female: | 11257 |
| No School: | 406 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 585 |
| Middle/Junior High: |
| 7th - 8th: | 499 |
| High School: |
| 9th: | 580 |
| 10th: | 238 |
| 11th: | 447 |
| 12th, No Diploma: | 280 |
| Graduates: | 2845 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 661 |
| Bachelors: | 1331 |
| Doctorate: | 66 |
| Masters: | 679 |
Veteran Status of Residents
| Total Males: | 17063 |
| Ages 18 to 64: |
| Total: | 15508 |
| Civilians: | 15485 |
| Non-Veteran Civilians: | 13712 |
| Veteran Civilians: | 1773 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1555 |
| Civilians: | 1555 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | 861 |
| Currently In Military: | |
| Total Females: | 17231 |
| Ages 18 to 64: |
| Total: | 14879 |
| Civilians: | 14879 |
| Non-Veteran Civilians: | 14765 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 2312 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1076 |
| 5 to 9: | 3455 |
| 10 to 14: | 4559 |
| 15 to 19: | 3440 |
| 20 to 24: | 1574 |
| 25 to 29: | 407 |
| 30 to 35: | 1277 |
| 36 to 39: | 436 |
| 40 to 44: | 366 |
| 45 to 59: | 878 |
| 60 to 89: | 740 |
| > 89 Minutes: | 409 |
Housing
| Total: | 41657 |
| Own: | 21493 |
| Rent: | 20164 |
Economic Statistics of Residents
Total Households: 15368
| Males 16 & Up: |
| Employed Civilian: | 10951 |
| Unemployed Civilians: | 1177 |
| In Labor Force: | 12151 |
| Not In Labor Force: | 5515 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 19210 |
| Work At Home: | 593 |
| Doesn't Work At Home: | 18617 |
| Family Below Poverty Line: | 1493 |
| Household Below Poverty: | 3468 |
| Married Below Poverty Line: | 762 |
| Median Family Income: | 34269 |
| Median Household Income: | 28666 |
| Per Capita Income: | 13223 |
| Females 16 & Up: |
| Employed Civilian: | 8745 |
| Unemployed Civilians: | 1137 |
| In Labor Force: | 9882 |
| Not In Labor Force: | 7802 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45870 |
| White: | 33755 |
| Black: | 372 |
| Asian: | 551 |
| Pacific Islander: | 81 |
| Native American: | 554 |
| Multiracial: | 1577 |
| Other: | 8980 |