La Salle, Colorado 80645
ZIP Code boundaries for 80645 in La Salle, CO
2011 Statistics for 80645
| ZIP: | 80645 |
| Name: | LA SALLE |
| County: | WELD |
| Area: | 145 mi2 / 375 km2 / 92691 acres / 375108759 m2 |
| Coordinates: | 40.348915, -104.76475 |
| Residential Addresses: | 1528 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1364 |
| Business Addresses: | 141 |
| P.O. Boxes: | 164 |
2000 Census Data for La Salle, Colorado 80645
Gender & Ages
Total Population: 3823
| Male |
| Population: | 1918 |
| < year old: | 6 |
| Year old: | 27 |
| Age 2: | 14 |
| Age 3: | 25 |
| Age 4: | 20 |
| Age 5: | 26 |
| Age 6: | 34 |
| Age 7: | 27 |
| Age 8: | 32 |
| Age 9: | 20 |
| Age 10: | 16 |
| Age 11: | 49 |
| Age 12: | 23 |
| Age 13: | 26 |
| Age 14: | 47 |
| Age 15: | 24 |
| Age 16: | 43 |
| Age 17: | 46 |
| Age 18: | 29 |
| Age 19: | 39 |
| Age 20: | 20 |
| Age 21: | 68 |
| 22-24: |
40 |
| 25-29: |
121 |
| 30-34: |
124 |
| 35-39: |
141 |
| 40-44: |
139 |
| 45-49: |
171 |
| 50-54: |
146 |
| 55-59: |
103 |
| 60-61: |
46 |
| 62-64: |
32 |
| 65-66: |
22 |
| 67-69: |
31 |
| 70-74: |
58 |
| 75-79: |
45 |
| 80-84: |
21 |
| 85 & Up: | 17 |
| Female |
| Population: | 1905 |
| < year old: | 18 |
| Year old: | 24 |
| Age 2: | 17 |
| Age 3: | 25 |
| Age 4: | 26 |
| Age 5: | 18 |
| Age 6: | 37 |
| Age 7: | 43 |
| Age 8: | 40 |
| Age 9: | 30 |
| Age 10: | 36 |
| Age 11: | 40 |
| Age 12: | 30 |
| Age 13: | 24 |
| Age 14: | 22 |
| Age 15: | 37 |
| Age 16: | 43 |
| Age 17: | 26 |
| Age 18: | 20 |
| Age 19: | 24 |
| Age 20: | 16 |
| Age 21: | 17 |
| 22-24: |
42 |
| 25-29: |
117 |
| 30-34: |
135 |
| 35-39: |
124 |
| 40-44: |
177 |
| 45-49: |
168 |
| 50-54: |
138 |
| 55-59: |
90 |
| 60-61: |
28 |
| 62-64: |
28 |
| 65-66: |
16 |
| 67-69: |
56 |
| 70-74: |
60 |
| 75-79: |
36 |
| 80-84: |
19 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 2467
| Male: | 1217 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 35 |
| 10th: | 41 |
| 11th: | 32 |
| 12th, No Diploma: | 32 |
| Graduates: | 355 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 174 |
| Associates: | 77 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 61 |
| Female: | 1250 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 30 |
| 10th: | 72 |
| 11th: | 47 |
| 12th, No Diploma: | 38 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 186 |
| Associates: | 136 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1413 |
| Ages 18 to 64: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 1001 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 1369 |
| Ages 18 to 64: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 1092 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 156 |
| 10 to 14: | 232 |
| 15 to 19: | 340 |
| 20 to 24: | 351 |
| 25 to 29: | 84 |
| 30 to 35: | 142 |
| 36 to 39: | 34 |
| 40 to 44: | 36 |
| 45 to 59: | 151 |
| 60 to 89: | 130 |
| > 89 Minutes: | 85 |
Housing
| Total: | 3767 |
| Own: | 2783 |
| Rent: | 984 |
Economic Statistics of Residents
Total Households: 1354
| Males 16 & Up: |
| Employed Civilian: | 1113 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1160 |
| Not In Labor Force: | 342 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1944 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 1851 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 46392 |
| Median Household Income: | 43226 |
| Per Capita Income: | 18317 |
| Females 16 & Up: |
| Employed Civilian: | 861 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 893 |
| Not In Labor Force: | 545 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3823 |
| White: | 3012 |
| Black: | 4 |
| Asian: | 20 |
| Pacific Islander: | 14 |
| Native American: | 15 |
| Multiracial: | 130 |
| Other: | 628 |